Categories Reference
All 15 DPP categories with their JSON field structures.
Composition
Materials and fibres used in the product.
| Field | Type | Description |
|---|---|---|
materials | array | List of material components |
materials[].name | string | Material name (e.g., "Organic Cotton") |
materials[].percentage | number | Percentage by weight |
materials[].origin | string | Country of origin |
materials[].certification | string | Certification held (e.g., "GOTS", "RCS") |
Supply Chain
Tier-by-tier supply chain map.
| Field | Type | Description |
|---|---|---|
tiers | array | Supply chain tiers |
tiers[].tier | integer | Tier number (1 = direct supplier) |
tiers[].role | string | Role (e.g., "Garment Manufacturer") |
tiers[].name | string | Facility or company name |
tiers[].country | string | Country of operation |
tiers[].facilityId | string | GS1 GLN or internal ID |
tiers[].address | string | Street address |
Transport
Logistics legs and transport carbon footprint.
| Field | Type | Description |
|---|---|---|
legs | array | Transport legs |
legs[].mode | string | Transport mode: sea, air, road, rail |
legs[].origin | string | Origin location |
legs[].destination | string | Destination location |
legs[].distanceKm | number | Distance in kilometres |
legs[].carbonKgCO2e | number | Carbon footprint of this leg |
Documentation
Regulatory and compliance documents.
| Field | Type | Description |
|---|---|---|
documents | array | List of documents |
documents[].type | string | Document type (e.g., "EU Declaration of Conformity") |
documents[].url | string | URL to the document |
documents[].issuedBy | string | Issuing authority |
documents[].issuedDate | string | ISO 8601 date |
Environmental
Carbon footprint, water use, and energy consumption.
| Field | Type | Description |
|---|---|---|
carbonFootprintTotal | number | Total carbon footprint |
carbonFootprintUnit | string | Unit (always kgCO2e) |
carbonScope1 | number | Scope 1 emissions |
carbonScope2 | number | Scope 2 emissions |
carbonScope3 | number | Scope 3 emissions |
waterConsumption | number | Total water consumed |
waterConsumptionUnit | string | Unit (e.g., litres) |
renewableEnergyPercent | number | Percentage from renewable energy |
recycledContentPercent | number | Percentage of recycled input materials |
Social
Labour conditions and social compliance.
| Field | Type | Description |
|---|---|---|
livingWageCommitment | boolean | Commits to paying a living wage |
forcedLabourRisk | string | Risk level: low, medium, high |
childLabourRisk | string | Risk level: low, medium, high |
auditedBy | string | Social audit body name |
lastAuditDate | string | ISO 8601 date of last audit |
auditScore | string | Audit result or score |
Animal Welfare
Animal welfare certifications and standards.
| Field | Type | Description |
|---|---|---|
animalDerivedMaterials | boolean | Product contains animal-derived materials |
certifications | array | Animal welfare certifications |
certifications[].name | string | Certification name (e.g., "RWS", "Mulesing-Free") |
certifications[].body | string | Issuing certification body |
certifications[].expiryDate | string | ISO 8601 expiry date |
Circularity
Recyclability, repairability, and end-of-life information.
| Field | Type | Description |
|---|---|---|
recyclablePercent | number | Percentage of product that is recyclable |
recycledContentPercent | number | Percentage made from recycled material |
repairabilityScore | string | Score on a defined scale |
endOfLifeInstructions | string | Consumer instructions for disposal |
takeBackScheme | boolean | Brand operates a take-back scheme |
takeBackUrl | string | URL for take-back programme |
Health
Substances of concern and chemical restrictions.
| Field | Type | Description |
|---|---|---|
substancesOfConcern | array | SVHC or restricted substances |
substancesOfConcern[].name | string | Substance name |
substancesOfConcern[].casNumber | string | CAS registry number |
substancesOfConcern[].concentration | number | Concentration (ppm or %) |
reachCompliant | boolean | EU REACH compliant |
rshCompliant | boolean | Restricted Substances List compliant |
Brand Info
Brand CSR commitments and company information.
| Field | Type | Description |
|---|---|---|
brandName | string | Brand name |
brandUrl | string | Brand website |
csrCommitments | string[] | List of CSR pledge descriptions |
sustainabilityReportUrl | string | URL to sustainability report |
bcorpCertified | boolean | Holds B Corp certification |
Identifiers
GS1 and other product identifiers.
| Field | Type | Description |
|---|---|---|
gtin | string | Global Trade Item Number (14 digits) |
sku | string | Internal SKU |
batchNumber | string | Batch/lot number |
serialNumber | string | Individual serial number |
upc | string | Universal Product Code |
ean | string | European Article Number |
gs1CompanyPrefix | string | GS1 company prefix |
Commercial
Manufacturing country and year of production.
| Field | Type | Description |
|---|---|---|
countryOfManufacture | string | ISO 3166-1 alpha-2 country code |
yearOfProduction | integer | Year of manufacture |
placeOfManufacture | string | City or region |
exportCountry | string | Country from which product is exported |
Technical Performance
Durability, performance test results, and technical standards.
| Field | Type | Description |
|---|---|---|
tests | array | Technical test results |
tests[].name | string | Test name (e.g., "Pilling Resistance") |
tests[].standard | string | Standard used (e.g., "EN ISO 12945-2") |
tests[].result | string | Test result |
tests[].lab | string | Testing laboratory |
tests[].date | string | ISO 8601 date of test |
durabilityScore | string | Overall durability score |
warrantyYears | integer | Warranty period in years |
Cost Scale
Production volume and cost band information.
| Field | Type | Description |
|---|---|---|
annualProductionVolume | string | Volume band: 1-100, 100-1000, 1000+ |
costBand | string | Price band: budget, mid, premium |
productionCountries | string[] | Countries where production occurs |
After Sales
Repair events, warranty claims, and service history.
| Field | Type | Description |
|---|---|---|
events | array | After-sales events |
events[].type | string | Event type: repair, warranty_claim, service |
events[].date | string | ISO 8601 event date |
events[].description | string | Event description |
events[].performedBy | string | Company that performed the service |
repairCentres | array | Authorised repair centres |
repairCentres[].name | string | Centre name |
repairCentres[].country | string | Country |
repairCentres[].url | string | Booking or info URL |